Big Shoulders | Conference | Overall |
Taft | 5 – 0 | 5 – 2 |
Lincoln Park | 4 – 1 | 5 – 2 |
Roosevelt | 4 – 1 | 4 – 3 |
Schurz | 2 – 3 | 4 – 3 |
Foreman | 2 – 3 | 4 – 3 |
Mather | 2 – 3 | 2 – 5 |
Lake View | 1 – 4 | 2 – 5 |
Steinmetz | 0 – 5 | 1 – 6 |
Great Lakes | Conference | Overall |
Bowen | 5 – 0 | 7 – 0 |
Solorio | 5 – 0 | 6 – 1 |
Ag. Science | 3 – 2 | 5 – 2 |
Corliss | 3 – 2 | 4 – 3 |
Lindblom | 2 – 3 | 2 – 5 |
TEAM Englewood | 1 – 4 | 3 – 4 |
Hope | 1 – 4 | 2 – 5 |
Carver | 0 – 5 | 1 – 6 |
Heartland | Conference | Overall |
Harper | 3 – 1 | 5 – 2 |
Marshall | 3 – 1 | 4 – 3 |
Payton | 3 – 1 | 3 – 4 |
Robeson | 2 – 2 | 5 – 2 |
Collins Academy | 1 – 3 | 3 – 4 |
Austin | 0 – 3 | 1 – 5 |
Inter-City 1 | Conference | Overall |
Senn | 5 – 0 | 5 – 2 |
Clemente | 4 – 1 | 5 – 2 |
Prosser | 4 – 1 | 4 – 3 |
North Grand | 3 – 2 | 3 – 4 |
Kelvyn Park | 2 – 3 | 2 – 5 |
Amundsen | 1 – 4 | 1 – 6 |
Marine | 1 – 4 | 1 – 6 |
Little Village | 0 – 5 | 0 – 7 |
Inter-City 2 | Conference | Overall |
South Shore | 6 – 0 | 7 – 0 |
Hirsch | 5 – 1 | 5 – 1 |
Juarez | 4 – 2 | 4 – 3 |
Fenger | 4 – 2 | 4 – 3 |
Bronzeville | 3 – 3 | 3 – 4 |
Kennedy | 3 – 4 | 3 – 4 |
Kelly | 2 – 5 | 2 – 5 |
Farragut | 0 – 5 | 0 – 5 |
Gage Park | 0 – 5 | 0 – 6 |
Inter-City 3 | Conference | Overall |
Noble Street | 5 – 0 | 7 – 0 |
Pritzker | 4 – 1 | 5 – 2 |
Golder | 3 – 2 | 4 – 3 |
UIC Prep | 3 – 2 | 4 – 3 |
Rowe-Clark | 3 – 2 | 3 – 4 |
Comer | 2 – 3 | 2 – 5 |
Rauner | 1 – 4 | 1 – 6 |
Muchin | 0 – 5 | 0 – 7 |
Inter-City 4 | Conference | Overall |
Woodlawn | 4 – 0 | 5 – 1 |
Longwood | 4 – 1 | 5 – 2 |
Ellison | 3 – 1 | 4 – 2 |
Johnson | 3 – 2 | 4 – 3 |
Goode | 2 – 2 | 2 – 4 |
DRW Trading | 2 – 3 | 3 – 4 |
Hansberry | 0 – 4 | 0 – 6 |
Land of Lincoln | Conference | Overall |
Phillips | 4 – 0 | 6 – 1 |
King | 3 – 1 | 5 – 2 |
Brooks | 3 – 1 | 3 – 4 |
Raby | 1 – 3 | 3 – 4 |
Julian | 1 – 3 | 3 – 4 |
Urban Prep-Bronzeville | 0 – 3 | 0 – 7 |
Prairie State | Conference | Overall |
Morgan Park | 4 – 0 | 4 – 3 |
North Lawndale | 3 – 1 | 4 – 3 |
Hubbard | 3 – 1 | 4 – 3 |
Perspectives-Calumet | 2 – 2 | 2 – 5 |
Bogan | 1 – 3 | 1 – 6 |
Harlan | 0 – 4 | 1 – 6 |
Red Bird | Conference | Overall |
Simeon | 4 – 0 | 6 – 1 |
Curie | 3 – 1 | 6 – 1 |
Lane | 2 – 2 | 4 – 3 |
Dunbar | 2 – 2 | 3 – 4 |
Vocational | 1 – 3 | 2 – 5 |
Young | 0 – 4 | 0 – 7 |
Second City | Conference | Overall |
Uplift | 5 – 0 | 7 – 0 |
Westinghouse | 4 – 1 | 5 – 2 |
Clark | 4 – 1 | 4 – 3 |
Phoenix | 3 – 2 | 4 – 3 |
Manley | 2 – 3 | 3 – 3 |
Orr | 2 – 3 | 3 – 4 |
Sullivan | 0 – 5 | 0 – 7 |
Douglass | 0 – 5 | 0 – 7 |
Windy City | Conference | Overall |
Urban Prep-Englewood | 5 – 0 | 5 – 2 |
Bulls Prep | 4 – 1 | 5 – 2 |
Kenwood | 3 – 1 | 3 – 3 |
DuSable | 2 – 2 | 3 – 3 |
Hyde Park | 2 – 3 | 2 – 5 |
Urban Prep-West | 2 – 3 | 2 – 5 |
Washington | 1 – 4 | 2 – 5 |
Tilden | 0 – 5 | 0 – 5 |
Catholic Blue | Conference | Overall |
Brother Rice | 2 – 0 | 5 – 2 |
Providence | 2 – 1 | 6 – 1 |
St. Rita | 1 – 1 | 6 – 1 |
Loyola | 1 – 1 | 6 – 1 |
Mount Carmel | 0 – 3 | 3 – 4 |
Catholic Green | Conference | Overall |
Fenwick | 2 – 0 | 5 – 2 |
Marmion | 2 – 1 | 5 – 2 |
St. Francis | 1 – 1 | 5 – 2 |
Montini | 1 – 1 | 4 – 3 |
De La Salle | 0 – 2 | 1 – 6 |
Catholic Red | Conference | Overall |
Hales | 1 – 1 | 4 – 3 |
DePaul Prep | 1 – 1 | 3 – 4 |
St. Joseph | 1 – 0 | 2 – 5 |
St. Francis de Sales | 0 – 2 | 0 – 5 |
Catholic White | Conference | Overall |
Bishop McNamara | 3 – 0 | 4 – 3 |
St. Laurence | 2 – 1 | 3 – 4 |
Aurora Christian | 1 – 2 | 4 – 3 |
Leo | 1 – 1 | 3 – 4 |
St. Ignatius | 0 – 3 | 1 – 6 |
Big Northern East | Conference | Overall |
Johnsburg | 5 – 0 | 6 – 1 |
Burlington Central | 5 – 0 | 5 – 2 |
Genoa-Kingston | 3 – 2 | 3 – 4 |
Marengo | 2 – 3 | 4 – 3 |
Richmond-Burton | 2 – 3 | 4 – 3 |
North Boone | 2 – 3 | 4 – 3 |
Harvard | 1 – 4 | 2 – 5 |
Rockford Christian | 0 – 5 | 0 – 7 |
Central Suburban North | Conference | Overall |
Highland Park | 3 – 0 | 7 – 0 |
Niles North | 2 – 1 | 4 – 3 |
Deerfield | 2 – 1 | 3 – 4 |
Glenbrook North | 2 – 1 | 3 – 4 |
Maine East | 0 – 3 | 1 – 6 |
Maine West | 0 – 3 | 1 – 6 |
Central Suburban South | Conference | Overall |
Maine South | 3 – 0 | 7 – 0 |
New Trier | 2 – 1 | 6 – 1 |
Niles West | 2 – 1 | 5 – 2 |
Glenbrook South | 1 – 2 | 5 – 2 |
Evanston | 1 – 2 | 3 – 4 |
Waukegan | 0 – 3 | 2 – 5 |
DuPage Valley | Conference | Overall |
Naperville Central | 3 – 0 | 6 – 1 |
Lake Park | 2 – 1 | 5 – 2 |
WW South | 2 – 1 | 3 – 4 |
Glenbard North | 1 – 2 | 3 – 4 |
Wheaton North | 1 – 3 | 2 – 5 |
Naperville North | 0 – 3 | 2 – 5 |
East Suburban Catholic | Conference | Overall |
Nazareth | 5 – 0 | 7 – 0 |
Joliet Catholic | 4 – 1 | 5 – 2 |
Benet | 3 – 2 | 5 – 2 |
Carmel | 3 – 2 | 4 – 3 |
St. Viator | 3 – 2 | 4 – 3 |
Marist | 3 – 2 | 4 – 3 |
Marian Central | 2 – 3 | 4 – 3 |
Notre Dame | 2 – 3 | 3 – 4 |
St. Patrick | 0 – 5 | 2 – 5 |
Marian Catholic | 0 – 5 | 1 – 6 |
Fox Valley Fox | Conference | Overall |
Woodstock North | 4 – 0 | 4 – 3 |
Prairie Ridge | 4 – 1 | 5 – 2 |
Grayslake North | 3 – 1 | 4 – 3 |
Crystal Lake Central | 2 – 2 | 5 – 2 |
Hampshire | 1 – 3 | 3 – 4 |
Woodstock | 1 – 4 | 1 – 6 |
Grayslake Central | 0 – 4 | 0 – 7 |
Fox Valley Valley | Conference | Overall |
Cary-Grove | 3 – 0 | 7 – 0 |
Crystal Lake South | 2 – 1 | 3 – 4 |
Huntley | 2 – 1 | 6 – 1 |
Jacobs | 1 – 2 | 4 – 3 |
McHenry | 1 – 2 | 3 – 4 |
Dundee-Crown | 0 – 3 | 2 – 5 |
Interstate Eight Large | Conference | Overall |
Manteno | 5 – 0 | 7 – 0 |
Coal City | 4 – 1 | 5 – 2 |
Plano | 3 – 2 | 4 – 3 |
Peotone | 2 – 3 | 2 – 5 |
Streator | 1 – 4 | 1 – 6 |
Sandwich | 0 – 5 | 0 – 7 |
Interstate Eight Small | Conference | Overall |
Wilmington | 5 – 0 | 7 – 0 |
Herscher | 4 – 1 | 5 – 2 |
Seneca | 2 – 3 | 4 – 3 |
Westmont | 3 – 2 | 4 – 3 |
Reed-Custer | 1 – 4 | 1 – 6 |
Lisle | 0 – 5 | 1 – 6 |
Metro Suburban East | Conference | Overall |
St. Edward | 3 – 0 | 7 – 0 |
Ridgewood | 2 – 1 | 3 – 4 |
Chicago Christian | 2 – 1 | 3 – 4 |
Guerin | 2 – 1 | 3 – 4 |
Walther Christian | 0 – 3 | 0 – 7 |
Elmwood Park | 0 – 3 | 1 – 6 |
Metro Suburban West | Conference | Overall |
Glenbard South | 3 – 0 | 5 – 2 |
Riverside-Brookfield | 3 – 0 | 5 – 2 |
Aurora Central | 1 – 2 | 5 – 2 |
Wheaton Academy | 0 – 3 | 4 – 3 |
IC Prep | 2 – 1 | 3 – 4 |
Fenton | 0 – 3 | 4 – 3 |
Mid-Suburban East | Conference | Overall |
Rolling Meadows | 3 – 0 | 6 – 1 |
Buffalo Grove | 2 – 1 | 4 – 3 |
Hersey | 2 – 1 | 4 – 3 |
Wheeling | 1 – 2 | 3 – 4 |
Prospect | 1 – 2 | 1 – 6 |
Elk Grove | 0 – 3 | 0 – 7 |
Mid-Suburban West | Conference | Overall |
Barrington | 3 – 0 | 7 – 0 |
Palatine | 3 – 0 | 5 – 2 |
Fremd | 2 – 1 | 5 – 2 |
Conant | 1 – 2 | 2 – 5 |
Hoffman Estates | 0 – 3 | 3 – 4 |
Schaumburg | 0 – 3 | 1 – 6 |
North Suburban Lake | Conference | Overall |
Stevenson | 4 – 0 | 7 – 0 |
Warren | 3 – 1 | 5 – 2 |
Lake Forest | 2 – 2 | 5 – 2 |
Libertyville | 3 – 2 | 5 – 2 |
Lake Zurich | 3 – 2 | 4 – 3 |
Zion-Benton | 1 – 3 | 3 – 4 |
Mundelein | 0 – 4 | 0 – 7 |
North Suburban Prairie | Conference | Overall |
Lakes | 4 – 0 | 6 – 1 |
Antioch | 4 – 0 | 6 – 1 |
Vernon Hills | 3 – 2 | 4 – 3 |
Grant | 2 – 2 | 2 – 5 |
Wauconda | 1 – 3 | 3 – 4 |
Round Lake | 1 – 3 | 2 – 5 |
North Chicago | 0 – 5 | 0 – 7 |
Northeastern Athletic | Conference | Overall |
Rockford Christian Life | 7 – 0 | 7 – 0 |
Hiawatha | 4 – 3 | 4 – 3 |
Ottawa Marquette | 5 – 2 | 5 – 2 |
Mooseheart | 3 – 4 | 3 – 4 |
Alden-Hebron | 4 – 3 | 4 – 3 |
Hope Academy | 4 – 1 | 4 – 1 |
Luther North | 3 – 4 | 3 – 4 |
Westminster Christian | 2 – 5 | 2 – 5 |
North Shore | 1 – 6 | 1 – 6 |
Christian Liberty | 0 – 6 | 0 – 6 |
Northern Illinois Big 12 East | Conference | Overall |
DeKalb | 3 – 0 | 7 – 0 |
Yorkville | 3 – 0 | 6 – 1 |
Sycamore | 1 – 2 | 3 – 3 |
Morris | 1 – 2 | 3 – 4 |
Kaneland | 0 – 3 | 2 – 5 |
South Suburban Blue | Conference | Overall |
Lemont | 4 – 0 | 7 – 0 |
T.F. South | 4 – 1 | 5 – 2 |
Tinley Park | 3 – 1 | 5 – 2 |
Oak Forest | 2 – 2 | 4 – 3 |
T.F. North | 1 – 3 | 3 – 4 |
Bremen | 1 – 4 | 2 – 5 |
Hillcrest | 0 – 4 | 0 – 7 |
South Suburban Red | Conference | Overall |
Richards | 4 – 0 | 6 – 1 |
Reavis | 4 – 1 | 6 – 1 |
Evergreen Park | 3 – 2 | 5 – 2 |
Argo | 2 – 2 | 3 – 4 |
Eisenhower | 1 – 3 | 1 – 6 |
Oak Lawn | 1 – 3 | 2 – 5 |
Shepard | 0 – 4 | 2 – 5 |
Southland | Conference | Overall |
Bloom | 3 – 0 | 6 – 1 |
Crete-Monee | 3 – 1 | 4 – 3 |
Rich Central | 2 – 2 | 5 – 2 |
Rich East | 1 – 2 | 5 – 2 |
Kankakee | 1 – 3 | 3 – 4 |
Rich South | 1 – 3 | 2 – 5 |
Southwest Prairie | Conference | Overall |
Oswego | 5 – 0 | 7 – 0 |
Plainfield North | 4 – 1 | 5 – 2 |
Plainfield East | 3 – 2 | 5 – 2 |
Plainfield South | 3 – 2 | 3 – 4 |
Minooka | 2 – 3 | 3 – 4 |
Romeoville | 2 – 3 | 2 – 5 |
Oswego East | 1 – 4 | 2 – 5 |
Plainfield Central | 0 – 5 | 0 – 7 |
Southwest Suburban Blue | Conference | Overall |
Lincoln-Way East | 5 – 0 | 6 – 1 |
Homewood-Flossmoor | 4 – 1 | 5 – 2 |
Bolingbrook | 4 – 1 | 5 – 2 |
Sandburg | 2 – 3 | 3 – 4 |
Joliet West | 2 – 3 | 4 – 3 |
Stagg | 1 – 4 | 3 – 4 |
Lockport | 2 – 3 | 2 – 5 |
Joliet Central | 0 – 5 | 0 – 7 |
Southwest Suburban Red | Conference | Overall |
Lincoln-Way West | 4 – 1 | 6 – 1 |
Lincoln-Way North | 4 – 1 | 6 – 1 |
Bradley-Bourbonnais | 4 – 1 | 6 – 1 |
Thornton | 3 – 2 | 4 – 3 |
Lincoln-Way Central | 3 – 2 | 4 – 3 |
Andrew | 1 – 4 | 2 – 5 |
Thornwood | 1 – 4 | 1 – 6 |
Thornridge | 0 – 5 | 2 – 5 |
Upstate Eight River | Conference | Overall |
Geneva | 5 – 0 | 7 – 0 |
Batavia | 5 – 0 | 6 – 1 |
St. Charles North | 3 – 2 | 5 – 2 |
St. Charles East | 3 – 2 | 3 – 4 |
West Chicago | 2 – 3 | 3 – 4 |
Streamwood | 2 – 3 | 2 – 5 |
Elgin | 0 – 5 | 0 – 7 |
Larkin | 0 – 5 | 0 – 7 |
Upstate Eight Valley | Conference | Overall |
Neuqua Valley | 5 – 0 | 5 – 2 |
Waubonsie Valley | 4 – 1 | 6 – 1 |
Glenbard East | 2 – 3 | 4 – 3 |
South Elgin | 3 – 2 | 4 – 3 |
Bartlett | 2 – 3 | 3 – 4 |
Metea Valley | 2 – 3 | 3 – 4 |
West Aurora | 2 – 3 | 2 – 5 |
East Aurora | 0 – 5 | 0 – 7 |
West Suburban Gold | Conference | Overall |
Addison Trail | 5 – 0 | 7 – 0 |
Downers Grove South | 3 – 1 | 5 – 2 |
Hinsdale South | 3 – 2 | 5 – 2 |
Morton | 2 – 3 | 2 – 5 |
Leyden | 1 – 3 | 1 – 6 |
Willowbrook | 1 – 3 | 1 – 6 |
Proviso East | 0 – 4 | 1 – 6 |
West Suburban Silver | Conference | Overall |
Glenbard West | 5 – 0 | 7 – 0 |
Oak Park-River Forest | 4 – 1 | 6 – 1 |
Hinsdale Central | 4 – 1 | 5 – 2 |
York | 1 – 3 | 4 – 3 |
Lyons | 1 – 3 | 3 – 4 |
Downers Grove North | 1 – 3 | 2 – 5 |
Proviso West | 0 – 4 | 1 – 6 |

Next Up In
Sports
The Latest
El Museo Nacional de Arte Mexicano presenta su 37ª exhibición anual del Día de Muertos.
Diamondbacks blank White Sox 3-0; Sox shut out for 13th time
If you see the bug, take a photo, squish it and then report it to the state Agriculture Department.
Hubo una barrera del idioma con varios residentes que hablaban español durante las audiencias en enero de este año, según los opositores al plan.
The free-agent linebackers were the leading tacklers on the Bills and Eagles, respectively, last year. But with the Bears, they’re 0-3 and making tackles but little impact on a defense that ranks 31st in points allowed and is tied for 29th in yards alllowed.