Class 8A
With record , Points and Previous ranking
1. Stevenson (12) (5-0) 136 1
2. Glenbard West (5-0) 123 2
3. Maine South (5-0) 111 3
4. Edwardsville (2) (4-1) 86 4
5. Waubonsie Valley 5-0) 77 6
6. Oak Park-River Forest (5-0) 74 7
7. Loyola (4-1) 49 8
8. Brother Rice (4-1) 39 10
9. Bolingbrook (4-1) 38 9
10. Barrington (5-0) 12 NR
Others receiving votes: Naperville Central 10, Homewood-Flossmoor 9, New Trier 5, Oswego 1.
Class 7A
1. Providence (8) (5-0) 133 2
2. Cary-Grove (6) (5-0) 132 1
3. Lincoln-Way East (4-1) 109 4
4. Geneva (5-0) 87 5
(tie)St. Rita (4-1) 87 3
6. Batavia (4-1) 65 6
7. Addison Trail (5-0) 58 7
8. Mount Carmel (2-3) 48 8
9. Lincoln-Way Central (4-1) 14 NR
10. Quincy (4-1) 10 NR
Others receiving votes: Highland Park 6, Hononegah 5, Belleville West 4, Harlem 3, Lake Zurich 3, Jacobs 2, Rockford Auburn 1, Libertyville 1, Wheaton North 1, Plainfield East 1.
Class 6A
1. Sacred Heart-Griffin (18) (5-0) 180 1
2. Nazareth (5-0) 157 2
3. Richards (4-1) 131 3
4. Peoria Notre Dame (5-0) 126 4
5. Champaign Centennial (5-0) 102 5
6. Belvidere North (4-1) 63 6
7. Lincoln-Way West (5-0) 60 8
8. East St. Louis (2-3) 51 7
9. Lake Forest (4-1) 42 9
10. DeKalb (5-0) 29 NR
(tie)Lincoln Way North (5-0) 29 NR
Others receiving votes: Yorkville 8, Lakes Community 8, Lemont 4.
Class 6A
1. Sacred Heart-Griffin (18) (5-0) 180 1
2. Nazareth (5-0) 157 2
3. Richards (4-1) 131 3
4. Peoria Notre Dame (5-0) 126 4
5. Champaign Centennial (5-0) 102 5
6. Belvidere North (4-1) 63 6
7. Lincoln-Way West (5-0) 60 8
8. East St. Louis (2-3) 51 7
9. Lake Forest (4-1) 42 9
10. DeKalb (5-0) 29 NR
(tie)Lincoln Way North (5-0) 29 NR
Others receiving votes: Yorkville 8, Lakes Community 8, Lemont 4,
Class 5A
1. Joliet Catholic (15) (4-1) 175 1
2. Geneseo (1) (5-0) 148 T2
3. Montini (2) (3-2) 147 T2
4. Highland (4-1) 121 4
5. Normal U-High (5-0) 105 5
6. Metamora (4-1) 69 8
7. Waterloo (5-0) 66 7
8. Marian Central (3-2) 58 6
9. Washington, Ill. (4-1) 37 9
10. Peoria Central (4-1) 22 NR
Others receiving votes: Sycamore 14, Mahomet-Seymour 11, Taylorville 7, Rich East 5, Sterling 2, Decatur MacArthur 2, Centralia 1.
Class 4A
1. Rochester (14) (5-0) 156 1
2. Rockford Lutheran (1) (5-0) 141 2
3. Phillips (1) (4-1) 124 3
4. Greenville (5-0) 102 4
5. Bishop McNamara (4-1) 99 5
6. Althoff Catholic (4-1) 81 6
7. Manteno (5-0) 59 7
8. Quincy Notre Dame (4-1) 43 8 9. Columbia (4-1) 28 9
10. Herrin (4-1) 18 T10
Others receiving votes: St. Edward 15, Carterville 4, Coal City 4, Breese Mater Dei 3, Freeburg 3
Class 3A
1. St. Joseph-Ogden (14) (5-0) 148 1
2. Williamsville (1) (5-0) 131 2
3. Wilmington (5-0) 123 3
4. Tolono Unity (4-1) 102 5
5. Aurora Christian (4-1) 77 4
6. Nashville (5-0) 54 9
7. Elmwood-Brimfield (4-1) 49 T7
8. Monticello (3-2) 46 6
9. Leo (3-2) 27 T7
10. Erie-Prophetstown (4-1) 24 10
Others receiving votes: Carlinville 17, Mt. Carmel, Ill. 9, Decatur St. Teresa 9, St. Bede 4, Fairfield 4, Sullivan Okaw Valley 1.
Class 2A
1. Sterling Newman (15) (5-0) 150 1
2. Momence (5-0) 123 2
3. Eastland-Pearl City (5-0) 111 4
4. Rockridge (4-1) 107 3
5. Fieldcrest (4-1) 92 7
6. Auburn (4-1) 67 8
7. El Paso-Gridley (5-0 53 9
8. Maroa-Forsyth (3-2) 27 6
9. Lawrenceville (5-0) 21 NR
10. Villa Grove (5-0) 17 NR
Others receiving votes: Clifton Central 15, Tuscola 10, Mercer County 9, Monmouth United 7, Orion 6, Bismarck-Henning 4, Rushville-Industry 2, Georgetown-Ridge Farm 2, Amboy-LaMoille 1, Deer Creek-Mackinaw
Class 1A
1. Forreston (13) (5-0) 139 2
2. Camp Point Central (5-0) 111 4
3. Stark County (1) (5-0) 109 6
4. Carrollton (5-0) 96 5
5. Lena-Winslow (4-1) 79 1
6. Aquin (4-1) 54 9
(tie)Casey-Westfield (4-1) 54 3
8. Stockton (4-1) 40 8
9. Abingdon (5-0) 37 NR
10. Polo (4-1) 16 7
Others receiving votes: Arcola 14, LeRoy 7, Rockford Christian Life 5, Milford 4, Greenfield-Northwestern 4, Warren, Ill. 1.