Big Shoulders | Conference | Overall | |||||||||||||||||||||||
Lincoln Park | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Taft | 3 – 0 | 3 – 2 | |||||||||||||||||||||||
Schurz | 2 – 1 | 4 – 1 | |||||||||||||||||||||||
Roosevelt | 2 – 1 | 2 – 3 | |||||||||||||||||||||||
Lake View | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Mather | 1 – 2 | 1 – 3 | |||||||||||||||||||||||
Foreman | 0 – 3 | 2 – 3 | |||||||||||||||||||||||
Steinmetz | 0 – 3 | 1 – 4 | |||||||||||||||||||||||
Great Lakes | Conference | Overall | |||||||||||||||||||||||
Bowen | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Solorio | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Ag. Science | 2 – 1 | 4 – 1 | |||||||||||||||||||||||
TEAM Englewood | 1 – 2 | 3 – 2 | |||||||||||||||||||||||
Hope | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Corliss | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Lindblom | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Carver | 0 – 3 | 1 – 4 | |||||||||||||||||||||||
Heartland | Conference | Overall | |||||||||||||||||||||||
Marshall | 2 – 0 | 3 – 2 | |||||||||||||||||||||||
Robeson | 1 – 1 | 4 – 1 | |||||||||||||||||||||||
Harper | 1 – 1 | 3 – 2 | |||||||||||||||||||||||
Collins Academy | 1 – 1 | 3 – 2 | |||||||||||||||||||||||
Payton | 1 – 1 | 1 – 4 | |||||||||||||||||||||||
Austin | 0 – 2 | 1 – 4 | |||||||||||||||||||||||
Inter-City 1 | Conference | Overall | |||||||||||||||||||||||
Senn | 3 – 0 | 3 – 2 | |||||||||||||||||||||||
Clemente | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
North Grand | 2 – 1 | 2 – 3 | |||||||||||||||||||||||
Prosser | 2 – 1 | 2 – 3 | |||||||||||||||||||||||
Amundsen | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Kelvyn Park | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Marine | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Little Village | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Inter-City 2 | Conference | Overall | |||||||||||||||||||||||
South Shore | 4 – 0 | 5 – 0 | |||||||||||||||||||||||
Juarez | 4 – 1 | 4 – 1 | |||||||||||||||||||||||
Fenger | 4 – 1 | 4 – 1 | |||||||||||||||||||||||
Hirsch | 3 – 1 | 3 – 1 | |||||||||||||||||||||||
Bronzeville | 2 – 2 | 2 – 3 | |||||||||||||||||||||||
Kelly | 2 – 3 | 2 – 3 | |||||||||||||||||||||||
Kennedy | 1 – 4 | 1 – 4 | |||||||||||||||||||||||
Gage Park | 0 – 4 | 0 – 5 | |||||||||||||||||||||||
Farragut | 0 – 4 | 0 – 4 | |||||||||||||||||||||||
Inter-City 3 | Conference | Overall | |||||||||||||||||||||||
Noble Street | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Pritzker | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
UIC Prep | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Golder | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Rowe-Clark | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Rauner | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Comer | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Muchin | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Inter-City 4 | Conference | Overall | |||||||||||||||||||||||
Woodlawn | 2 – 1 | 3 – 1 | |||||||||||||||||||||||
Ellison | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
DRW Trading | 1 – 1 | 2 – 3 | |||||||||||||||||||||||
Goode | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Johnson | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Longwood | 2 – 1 | 2 – 3 | |||||||||||||||||||||||
Hansberry | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Land of Lincoln | Conference | Overall | |||||||||||||||||||||||
Phillips | 2 – 0 | 4 – 1 | |||||||||||||||||||||||
King | 2 – 0 | 4 – 1 | |||||||||||||||||||||||
Raby | 1 – 1 | 3 – 2 | |||||||||||||||||||||||
Brooks | 1 – 1 | 1 – 4 | |||||||||||||||||||||||
Julian | 0 – 2 | 2 – 3 | |||||||||||||||||||||||
Urban Prep-Bronzeville | 0 – 2 | 0 – 5 | |||||||||||||||||||||||
Prairie State | Conference | Overall | |||||||||||||||||||||||
Morgan Park | 2 – 0 | 2 – 3 | |||||||||||||||||||||||
North Lawndale | 1 – 1 | 3 – 2 | |||||||||||||||||||||||
Hubbard | 1 – 1 | 2 – 3 | |||||||||||||||||||||||
Bogan | 1 – 1 | 1 – 4 | |||||||||||||||||||||||
Perspectives-Calumet | 1 – 1 | 1 – 4 | |||||||||||||||||||||||
Harlan | 0 – 2 | 1 – 4 | |||||||||||||||||||||||
Red Bird | Conference | Overall | |||||||||||||||||||||||
Simeon | 2 – 0 | 4 – 1 | |||||||||||||||||||||||
Curie | 1 – 1 | 4 – 1 | |||||||||||||||||||||||
Lane | 1 – 1 | 3 – 2 | |||||||||||||||||||||||
Dunbar | 1 – 1 | 2 – 3 | |||||||||||||||||||||||
Vocational | 1 – 1 | 2 – 3 | |||||||||||||||||||||||
Young | 0 – 2 | 0 – 5 | |||||||||||||||||||||||
Second City | Conference | Overall | |||||||||||||||||||||||
Uplift | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Westinghouse | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Clark | 3 – 0 | 3 – 2 | |||||||||||||||||||||||
Phoenix | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Orr | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Manley | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Sullivan | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Douglass | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Windy City | Conference | Overall | |||||||||||||||||||||||
Bulls Prep | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Urban Prep-Englewood | 3 – 0 | 3 – 2 | |||||||||||||||||||||||
Kenwood | 3 – 0 | 3 – 2 | |||||||||||||||||||||||
Washington | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
DuSable | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Hyde Park | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Tilden | 0 – 3 | 0 – 3 | |||||||||||||||||||||||
Urban Prep-West | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Chicago Catholic Blue | Conference | Overall | |||||||||||||||||||||||
Providence | 2 – 0 | 5 – 0 | |||||||||||||||||||||||
Brother Rice | 1 – 0 | 4 – 1 | |||||||||||||||||||||||
St. Rita | 1 – 1 | 4 – 1 | |||||||||||||||||||||||
Loyola | 0 – 1 | 4 – 1 | |||||||||||||||||||||||
Mount Carmel | 0 – 2 | 2 – 3 | |||||||||||||||||||||||
Catholic Green | Conference | Overall | |||||||||||||||||||||||
Marmion | 1 – 0 | 4 – 1 | |||||||||||||||||||||||
Fenwick | 1 – 0 | 3 – 2 | |||||||||||||||||||||||
Montini | 1 – 0 | 3 – 2 | |||||||||||||||||||||||
St. Francis | 0 – 1 | 3 – 2 | |||||||||||||||||||||||
De La Salle | 0 – 1 | 1 – 4 | |||||||||||||||||||||||
Catholic Red | Conference | Overall | |||||||||||||||||||||||
St. Joseph | 1 – 0 | 2 – 3 | |||||||||||||||||||||||
DePaul Prep | 1 – 1 | 2 – 3 | |||||||||||||||||||||||
Hales | 1 – 1 | 3 – 2 | |||||||||||||||||||||||
St. Francis de Sales | 0 – 2 | 0 – 5 | |||||||||||||||||||||||
Catholic White | Conference | Overall | |||||||||||||||||||||||
Bishop McNamara | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Aurora Christian | 1 – 1 | 4 – 1 | |||||||||||||||||||||||
St. Laurence | 1 – 1 | 2 – 3 | |||||||||||||||||||||||
Leo | 0 – 1 | 3 – 2 | |||||||||||||||||||||||
St. Ignatius | 0 – 2 | 1 – 4 | |||||||||||||||||||||||
Big Northern East | Conference | Overall | |||||||||||||||||||||||
Johnsburg | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Burlington Central | 3 – 0 | 3 – 2 | |||||||||||||||||||||||
Genoa-Kingston | 2 – 1 | 2 – 3 | |||||||||||||||||||||||
Marengo | 2 – 1 | 4 – 1 | |||||||||||||||||||||||
Richmond-Burton | 1 – 2 | 3 – 2 | |||||||||||||||||||||||
North Boone | 1 – 2 | 3 – 2 | |||||||||||||||||||||||
Harvard | 0 – 3 | 1 – 4 | |||||||||||||||||||||||
Rockford Christian | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Central Suburban North | Conference | Overall | |||||||||||||||||||||||
Highland Park | 1 – 0 | 5 – 0 | |||||||||||||||||||||||
Niles North | 1 – 0 | 3 – 2 | |||||||||||||||||||||||
Glenbrook North | 1 – 0 | 2 – 3 | |||||||||||||||||||||||
Deerfield | 0 – 1 | 1 – 4 | |||||||||||||||||||||||
Maine East | 0 – 1 | 1 – 4 | |||||||||||||||||||||||
Maine West | 0 – 1 | 1 – 4 | |||||||||||||||||||||||
Central Suburban South | Conference | Overall | |||||||||||||||||||||||
Maine South | 1 – 0 | 5 – 0 | |||||||||||||||||||||||
New Trier | 1 – 0 | 5 – 0 | |||||||||||||||||||||||
Niles West | 1 – 0 | 4 – 1 | |||||||||||||||||||||||
Glenbrook South | 0 – 1 | 4 – 1 | |||||||||||||||||||||||
Waukegan | 0 – 1 | 2 – 3 | |||||||||||||||||||||||
Evanston | 0 – 1 | 2 – 3 | |||||||||||||||||||||||
DuPage Valley | Conference | Overall | |||||||||||||||||||||||
Naperville Central | 1 – 0 | 4 – 1 | |||||||||||||||||||||||
Lake Park | 1 – 0 | 4 – 1 | |||||||||||||||||||||||
Wheaton North | 1 – 0 | 2 – 3 | |||||||||||||||||||||||
Naperville North | 0 – 1 | 2 – 3 | |||||||||||||||||||||||
Glenbard North | 0- 1 | 2 – 3 | |||||||||||||||||||||||
WW South | 0 – 1 | 1 – 4 | |||||||||||||||||||||||
East Suburban Catholic | Conference | Overall | |||||||||||||||||||||||
Nazareth | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Joliet Catholic | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Benet | 2 – 1 | 4 – 1 | |||||||||||||||||||||||
St. Viator | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Carmel | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Marian Central | 1 – 2 | 3 – 2 | |||||||||||||||||||||||
Marist | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Notre Dame | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
St. Patrick | 0 – 3 | 2 – 3 | |||||||||||||||||||||||
Marian Catholic | 0 – 3 | 1 – 4 | |||||||||||||||||||||||
Fox Valley Fox | Conference | Overall | |||||||||||||||||||||||
Grayslake North | 2 – 0 | 3 – 2 | |||||||||||||||||||||||
Woodstock North | 2 – 0 | 2 – 3 | |||||||||||||||||||||||
Prairie Ridge | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Crystal Lake Central | 1 – 2 | 3 – 2 | |||||||||||||||||||||||
Hampshire | 1 – 1 | 3 – 2 | |||||||||||||||||||||||
Woodstock | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Grayslake Central | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Fox Valley Valley | Conference | Overall | |||||||||||||||||||||||
Cary-Grove | 1 – 0 | 5 – 0 | |||||||||||||||||||||||
Jacobs | 1 – 0 | 4 – 1 | |||||||||||||||||||||||
Crystal Lake South | 1 – 0 | 2 – 3 | |||||||||||||||||||||||
Huntley | 0 – 1 | 4 – 1 | |||||||||||||||||||||||
Dundee-Crown | 0 – 1 | 2 – 3 | |||||||||||||||||||||||
McHenry | 0 – 1 | 2 – 3 | |||||||||||||||||||||||
Interstate Eight Large | Conference | Overall | |||||||||||||||||||||||
Manteno | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Coal City | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Streator | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Plano | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Peotone | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Sandwich | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Interstate Eight Small | Conference | Overall | |||||||||||||||||||||||
Wilmington | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Herscher | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Seneca | 2 – 1 | 4 – 1 | |||||||||||||||||||||||
Westmont | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Lisle | 0 – 3 | 1 – 4 | |||||||||||||||||||||||
Reed-Custer | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Metro Suburban East | Conference | Overall | |||||||||||||||||||||||
St. Edward | 1 – 0 | 5 – 0 | |||||||||||||||||||||||
Chicago Christian | 1 – 0 | 2 – 3 | |||||||||||||||||||||||
Ridgewood | 1 – 0 | 2 – 3 | |||||||||||||||||||||||
Guerin | 0 – 1 | 1 – 4 | |||||||||||||||||||||||
Elmwood Park | 0 – 1 | 1 – 4 | |||||||||||||||||||||||
Walther Christian | 0 – 1 | 0 – 5 | |||||||||||||||||||||||
Metro Suburban West | Conference | Overall | |||||||||||||||||||||||
Glenbard South | 1 – 0 | 3 – 2 | |||||||||||||||||||||||
Riverside-Brookfield | 1 – 0 | 3 – 2 | |||||||||||||||||||||||
IC Prep | 1 – 0 | 2 – 3 | |||||||||||||||||||||||
Wheaton Academy | 0 – 1 | 4 – 1 | |||||||||||||||||||||||
Aurora Central | 0 – 1 | 4 – 1 | |||||||||||||||||||||||
Fenton | 0 – 1 | 4 – 1 | |||||||||||||||||||||||
Mid-Suburban East | Conference | Overall | |||||||||||||||||||||||
Rolling Meadows | 1 – 0 | 4 – 1 | |||||||||||||||||||||||
Buffalo Grove | 1 – 0 | 3 – 2 | |||||||||||||||||||||||
Hersey | 1 – 0 | 3 – 2 | |||||||||||||||||||||||
Wheeling | 0 – 1 | 2 – 3 | |||||||||||||||||||||||
Prospect | 0 – 1 | 0 – 5 | |||||||||||||||||||||||
Elk Grove | 0 – 1 | 0 – 5 | |||||||||||||||||||||||
Mid-Suburban West | Conference | Overall | |||||||||||||||||||||||
Barrington | 1 – 0 | 5 – 0 | |||||||||||||||||||||||
Fremd | 1 – 0 | 4 – 1 | |||||||||||||||||||||||
Palatine | 1 – 0 | 3 – 2 | |||||||||||||||||||||||
Hoffman Estates | 0 – 1 | 3 – 2 | |||||||||||||||||||||||
Conant | 0 – 1 | 2 – 3 | |||||||||||||||||||||||
Schaumburg | 0 – 1 | 1 – 4 | |||||||||||||||||||||||
North Suburban Lake | Conference | Overall | |||||||||||||||||||||||
Stevenson | 2 – 0 | 5 – 0 | |||||||||||||||||||||||
Lake Zurich | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Warren | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Lake Forest | 1 – 1 | 4 – 1 | |||||||||||||||||||||||
Zion-Benton | 1 – 1 | 3 – 2 | |||||||||||||||||||||||
Libertyville | 1 – 2 | 3 – 2 | |||||||||||||||||||||||
Mundelein | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
North Suburban Prairie | Conference | Overall | |||||||||||||||||||||||
Antioch | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Lakes | 2 – 0 | 4 – 1 | |||||||||||||||||||||||
Vernon Hills | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Waconda | 1 – 1 | 3 – 2 | |||||||||||||||||||||||
Grant | 1 – 2 | 1-4 | |||||||||||||||||||||||
Round Lake | 0 – 2 | 1 – 4 | |||||||||||||||||||||||
North Chicago | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Northeastern Athletic | Conference | Overall | |||||||||||||||||||||||
Rockford Christian Life | 5 – 0 | 5 – 0 | |||||||||||||||||||||||
Hiawatha | 3 – 2 | 3 – 2 | |||||||||||||||||||||||
Hope Academy | 3 – 1 | 3 – 1 | |||||||||||||||||||||||
Alden-Hebron | 3 – 2 | 3 – 2 | |||||||||||||||||||||||
Ottawa Marquette | 3 – 2 | 3 – 2 | |||||||||||||||||||||||
Luther North | 2 – 3 | 2 – 3 | |||||||||||||||||||||||
Westminster Christian | 2 – 3 | 2 – 3 | |||||||||||||||||||||||
Mooseheart | 2 – 3 | 2 – 3 | |||||||||||||||||||||||
North Shore | 1 – 4 | 1 – 4 | |||||||||||||||||||||||
Christian Liberty | 0 – 5 | 0 – 5 | |||||||||||||||||||||||
Northern Illinois Big 12 East | Conference | Overall | |||||||||||||||||||||||
DeKalb | 2 – 0 | 5 – 0 | |||||||||||||||||||||||
Yorkville | 2 – 0 | 5 – 0 | |||||||||||||||||||||||
Sycamore | 0 – 1 | 3 – 2 | |||||||||||||||||||||||
Morris | 0 – 1 | 2 – 3 | |||||||||||||||||||||||
Kaneland | 0 – 2 | 2 – 3 | |||||||||||||||||||||||
South Suburban Blue | Conference | Overall | |||||||||||||||||||||||
Lemont | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Tinley Park | 2 – 0 | 4 – 1 | |||||||||||||||||||||||
Oak Forest | 2 – 1 | 4 – 1 | |||||||||||||||||||||||
T.F. South | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
T.F. North | 0 – 2 | 2 – 3 | |||||||||||||||||||||||
Hillcrest | 0 – 2 | 0 – 5 | |||||||||||||||||||||||
Bremen | 0 – 3 | 1 – 4 | |||||||||||||||||||||||
South Suburban Red | Conference | Overall | |||||||||||||||||||||||
Reavis | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Richards | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Argo | 1 – 1 | 2 – 3 | |||||||||||||||||||||||
Eisenhower | 1 – 1 | 1 – 4 | |||||||||||||||||||||||
Evergreen Park | 1 – 2 | 3 – 2 | |||||||||||||||||||||||
Shepard | 0 – 2 | 2 – 3 | |||||||||||||||||||||||
Oak Lawn | 0 – 3 | 1 – 4 | |||||||||||||||||||||||
Southland | Conference | Overall | |||||||||||||||||||||||
Crete-Monee | 2 – 0 | 3 – 2 | |||||||||||||||||||||||
Rich East | 1 – 0 | 5 – 0 | |||||||||||||||||||||||
Rich Central | 1 – 1 | 4 – 1 | |||||||||||||||||||||||
Bloom | 1 – 0 | 4 – 1 | |||||||||||||||||||||||
Kankakee | 0 – 2 | 2 – 3 | |||||||||||||||||||||||
Rich South | 0 – 2 | 1 – 4 | |||||||||||||||||||||||
Southwest Prairie | Conference | Overall | |||||||||||||||||||||||
Oswego | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Plainfield East | 2 – 1 | 4 – 1 | |||||||||||||||||||||||
Minooka | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Plainfield North | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Plainfield South | 2 – 1 | 2 – 3 | |||||||||||||||||||||||
Romeoville | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Oswego East | 0 – 3 | 1 – 4 | |||||||||||||||||||||||
Plainfield Central | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Southwest Suburban Blue | Conference | Overall | |||||||||||||||||||||||
Lincoln-Way East | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Bolingbrook | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Homewood-Flossmoor | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Sandburg | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Joliet West | 1 – 2 | 3 – 2 | |||||||||||||||||||||||
Lockport | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Stagg | 0 – 3 | 2 – 3 | |||||||||||||||||||||||
Joliet Central | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Southwest Suburban Red | Conference | Overall | |||||||||||||||||||||||
Lincoln-Way West | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Lincoln-Way North | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Lincoln-Way Central | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
Bradley-Bourbonnais | 2 – 1 | 4 – 1 | |||||||||||||||||||||||
Thornton | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Thornridge | 0 – 3 | 2 – 3 | |||||||||||||||||||||||
Andrew | 0 – 3 | 1 – 4 | |||||||||||||||||||||||
Thornwood | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Upstate Eight River | Conference | Overall | |||||||||||||||||||||||
Geneva | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Batavia | 3 – 0 | 4 – 1 | |||||||||||||||||||||||
West Chicago | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
St. Charles East | 2 – 1 | 2 – 3 | |||||||||||||||||||||||
St. Charles North | 1 – 2 | 3 – 2 | |||||||||||||||||||||||
Streamwood | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
Elgin | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Larkin | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
Upstate Eight Valley | Conference | Overall | |||||||||||||||||||||||
Waubonsie Valley | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Neuqua Valley | 3 – 0 | 3 – 2 | |||||||||||||||||||||||
Glenbard East | 1 – 2 | 3 – 2 | |||||||||||||||||||||||
Bartlett | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
South Elgin | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
Metea Valley | 1 – 2 | 2 – 3 | |||||||||||||||||||||||
West Aurora | 1 – 2 | 1 – 4 | |||||||||||||||||||||||
East Aurora | 0 – 3 | 0 – 5 | |||||||||||||||||||||||
West Suburban Gold | Conference | Overall | |||||||||||||||||||||||
Addison Trail | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Hinsdale South | 2 – 1 | 4 – 1 | |||||||||||||||||||||||
Morton | 2 – 1 | 2 – 3 | |||||||||||||||||||||||
Leyden | 0 – 2 | 1 – 4 | |||||||||||||||||||||||
Downers Grove South | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Proviso East | 0 – 2 | 1 – 4 | |||||||||||||||||||||||
Willowbrook | 0 – 2 | 0 – 5 | |||||||||||||||||||||||
West Suburban Silver | Conference | Overall | |||||||||||||||||||||||
Glenbard West | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Oak Park-River Forest | 3 – 0 | 5 – 0 | |||||||||||||||||||||||
Hinsdale Central | 2 – 1 | 3 – 2 | |||||||||||||||||||||||
Lyons | 1 – 1 | 3 – 2 | |||||||||||||||||||||||
York | 0 – 2 | 3 – 2 | |||||||||||||||||||||||
Proviso West | 0 – 2 | 1 – 4 | |||||||||||||||||||||||
Downers Grove North | 0 – 3 | 1 – 4 |

Next Up In
Sports
The Latest
Fowles was drafted No. 2 overall by the Sky in 2008 and played for them for seven seasons before being dealt to the Lynx in 2015.
Courtney Vandersloot hit a three-pointer as time expired, and the Sky prevailed 88-85. Vandersloot led the Sky with 18 points. Candace Parker added 13 points and eight rebounds, and Emma Meesseman scored 15 points.
Contreras had three RBI and drove in the tiebreaking run in the 10th inning Sunday.
While incarcerated on a gun conviction, Devon Harper allegedly admitted to an unrelated fatal shooting in 2020. He was arrested Friday when he was paroled from the Menard Correctional Center.
There’s a widespread belief among those close to the game that Sox chairman Jerry Reinsdorf won’t stand for the removal of Tony La Russa during the season. Why is that?