The $2 trillion federal CARES Act — the Coronavirus Aid, Relief and Economic Security Act — passed by Congress in March included funds to create the Paycheck Protection Program, or PPP.
The financial lifeline was intended to help employers keep people on the payroll and pay some overhead expenses. If used as intended, the loans do not have to be repaid.
On Monday, the Treasury Department and the Small Business Administration released information about the companies receiving PPP funding. Treasury Secretary Steven Mnuchin previously refused to release the data and reversed the decision under pressure from lawmakers.
The data released by the SBA does not include the exact loan amount for companies receiving $150,000 or more. For loans less than $150,000, the company names were not released.
The Chicago Sun-Times has compiled a database of Illinois businesses receiving loans of $1 million or more. Use the table below to search for companies, or click here to download the SBA data.
Search for businesses in Illinois:
Loan Range | Business Name | Address | City | Zip | Jobs Retained | Date Approved | Lender |
---|---|---|---|---|---|---|---|
$5-10 million | 3D EXHIBITS INC. | ALBION AVE | SCHAUMBURG | 60193 | 187 | 4/5/20 | Village Bank and Trust, National Association |
$5-10 million | A M CASTLE AND CO | 1420 KENSINGTON RD Suite 220 | OAK BROOK | 60523 | 0 | 4/27/20 | PNC Bank, National Association |
$5-10 million | AARETE, INC. | 200 E. Randolph Street Suite 3010 | CHICAGO | 60601 | 270 | 4/8/20 | BMO Harris Bank National Association |
$5-10 million | ABCOM TECHNOLOGY GROUP, INC. | 1456 NORWOOD AVE | ITASCA | 60143 | 448 | 4/7/20 | Western Alliance Bank |
$5-10 million | ACCURATE PERSONNEL LLC | 33 S ROSELLE RD | SCHAUMBURG | 60193 | 500 | 4/8/20 | Schaumburg Bank & Trust Company, National Association |
$5-10 million | ADVANCE MECHANICAL SYSTEMS, INC. | 425 E. ALGONQUIN RD | ARLINGTON HEIGHTS | 60005 | 420 | 4/7/20 | CIBC Bank USA |
$5-10 million | ADVANCED CLINICAL HOLDINGS, INC. | 6 PARKWAY NORTH | DEERFIELD | 60015 | 500 | 4/9/20 | CIBC Bank USA |
$5-10 million | AFFINITIV, INC. | 300 S Wacker Drive, Suite 900 0.0 | CHICAGO | 60606 | 351 | 4/11/20 | JPMorgan Chase Bank, National Association |
$5-10 million | ALA CARTE ENTERTAINMENT, INC. | 2330 HAMMOND DR, SUITE G | SCHAUMBURG | 60173 | 500 | 4/6/20 | Barrington Bank & Trust Company, National Association |
$5-10 million | ALIGNED EQUITY PARTNERS, LLC | 28369 Davis Parkway, Suite 407 | WARRENVILLE | 60555 | 205 | 4/10/20 | Greater Nevada CU |
$5-10 million | ALPHA BAKING CO.,INC | 5001 W POLK ST | CHICAGO | 60644 | 500 | 4/13/20 | BMO Harris Bank National Association |
$5-10 million | ALTON STEEL, INC. | 5 CUT ST | ALTON | 62002 | 264 | 4/10/20 | Synovus Bank |
$5-10 million | AMERICAN ACADEMY OF PEDIATRICS | 345 Park Boulevard | ITASCA | 60143 | 250 | 4/10/20 | The Huntington National Bank |
$5-10 million | AMERICAN LITHO, INC. | 175 Mercedes Dr | CAROL STREAM | 60188 | 330 | 4/5/20 | Wintrust Bank, National Association |
$5-10 million | AMOUNT, INC. | 222 N LA SALLE ST SUITE 1700 | CHICAGO | 60601 | 318 | 4/28/20 | CIBC Bank USA |
$5-10 million | ANDY FRAIN SERVICES, INC. | 761 Shoreline Dr | AURORA | 60504 | 500 | 4/15/20 | West Suburban Bank |
$5-10 million | ANTARCTIC MECHANICAL SERVICES, INC. | 9341 Adam Don Parkway | WOODRIDGE | 60517 | 498 | 4/27/20 | Wheaton Bank & Trust Company, National Association |
$5-10 million | ARENDS HOGAN WALKER, LLC | 27688 E 3200 N Rd | DWIGHT | 60420 | 100 | 4/5/20 | Commerce Bank |
$5-10 million | ASCHER BROTHERS CO., INC. | 3033 W. Fletcher St. | CHICAGO | 60618 | 365 | 4/7/20 | CIBC Bank USA |
$5-10 million | ATF, INC. | 3550 W. PRATT AVE | LINCOLNWOOD | 60712 | 402 | 4/5/20 | Wintrust Bank, National Association |
$5-10 million | AVANT, LLC | 222 N. Lasalle Street, Ste.1700 | CHICAGO | 60601 | 446 | 6/1/20 | U.S. Bank, National Association |
$5-10 million | BAIRD & WARNER REAL ESTATE, INC. | 120 S LA SALLE ST STE 200 | CHICAGO | 60603 | 0 | 4/10/20 | Associated Bank, National Association |
$5-10 million | BBJ RENTALS, INC. | 6125 W HOWARD ST | NILES | 60714 | 500 | 4/27/20 | CIBC Bank USA |
$5-10 million | BEAR CONSTRUCTION COMPANY | 1501 N. Rohlwing Road | ROLLING MEADOWS | 60008 | 284 | 4/8/20 | BMO Harris Bank National Association |
$5-10 million | BELL FLAVORS & FRAGRANCES INC | 500 Academy Dr | NORTHBROOK | 60062 | 350 | 5/3/20 | Bank of America, National Association |
$5-10 million | BERGER EXCAVATING CONTRACTORS INC | 1205 GARLAND RD | WAUCONDA | 60084 | 172 | 4/14/20 | American Community Bank & Trust |
$5-10 million | BERGLUND CONSTRUCTION COMPANY | 8410 SOUTH CHICAGO AVE | CHICAGO | 60617 | 211 | 4/8/20 | Centier Bank |
$5-10 million | BERGSTROM INC | 2390 Blackhawk Rd | ROCKFORD | 61109 | 200 | 4/8/20 | JPMorgan Chase Bank, National Association |
$5-10 million | BIAGGI'S RISTORANTE ITALIANO, LLC | 1705 Clearwater Ave | BLOOMINGTON | 61704 | 0 | 4/14/20 | First Mid Bank & Trust, National Association |
$5-10 million | BIRKEYS FARM STORE INC | 2102 W PARK CT | CHAMPAIGN | 61821 | 424 | 4/4/20 | Busey Bank |
$5-10 million | BLISTEX, INC. | 1800 Swift Drive | OAK BROOK | 60523 | 240 | 4/9/20 | Wintrust Bank, National Association |
$5-10 million | BMD CORPORATION | 888 N. LaFox St. | SOUTH ELGIN | 60177 | 500 | 4/8/20 | Bremer Bank, National Association |
$5-10 million | BODYSHOPBIDS, INC. | 1 N Dearborn St | CHICAGO | 60602 | 448 | 4/10/20 | KeyBank National Association |
$5-10 million | BOTTLENECK PAYROLL, LLC | 2211 N Elston | CHICAGO | 60614 | 500 | 4/4/20 | Wintrust Bank, National Association |
$5-10 million | BRAINLAB INC. | 5 WESTBROOK CORPORATE CTR Ste 1000 | WESTCHESTER | 60154 | 337 | 4/30/20 | Fifth Third Bank |
$5-10 million | BRINKS GILSON & LIONE, A PROFESSIONAL CORPORATION | 455 N. CITYFRONT PLAZA DR STE 3600 | CHICAGO | 60611 | 178 | 4/15/20 | Citibank, N.A. |
$5-10 million | CAVE HOLDINGS WISCONCIN LLC (EPC), CAVE ENTERPRISES OPERATIONS, LLC (OC) | 1624 W 18th Street | CHICAGO | 60608 | 500 | 4/5/20 | Wintrust Bank, National Association |
$5-10 million | CEANNATE CORP | 1100 W Lakecook Rd. | BUFFALO GROVE | 60089 | 234 | 4/4/20 | The Huntington National Bank |
$5-10 million | CERTIFIED POWER, INC. | 970 CAMPUS DR | MUNDELEIN | 60060 | 445 | 4/16/20 | Synovus Bank |
$5-10 million | CHICAGO HORTICULTURAL SOCIETY | 1000 Lake Cook Road | GLENCOE | 60022 | 465 | 4/9/20 | BMO Harris Bank National Association |
$5-10 million | CHICAGO ZOOLOGICAL SOCIETY | 3300 Golf Road | BROOKFIELD | 60513 | 468 | 4/8/20 | Wintrust Bank, National Association |
$5-10 million | COMMUNITY CARE SYSTEMS, INC. | 405 N. Macarthur | SPRINGFIELD | 62702 | 500 | 4/9/20 | INB, National Association |
$5-10 million | CONTINENTAL MATERIALS CORPORATION | 440 S LaSalle St., Suite 3100 | CHICAGO | 60605 | 445 | 4/8/20 | CIBC Bank USA |
$5-10 million | CONTRACT OFFICE INSTALLATIONS, INC | 25 E Washington, Suite 400 | CHICAGO | 60602 | 0 | 4/8/20 | Busey Bank |
$5-10 million | CORRUGATED SUPPLIES COMPANY LLC | 5043 W 67th St | CHICAGO | 60638 | 500 | 4/27/20 | Bank of America, National Association |
$5-10 million | COURIER ONE EXPRESS INC | 300 N MARTINGALE RD Ste 200 | SCHAUMBURG | 60173 | 500 | 4/11/20 | Libertyville Bank & Trust Company, National Association |
$5-10 million | CRAWFORD HOSPITAL DISTRICT | 1000 N ALLEN ST | ROBINSON | 62454 | 362 | 4/8/20 | First Robinson Savings Bank, National Association |
$5-10 million | CRAWFORD MURPHY & TILLY INC | 2750 W WASHINGTON ST. | SPRINGFIELD | 62702 | 350 | 4/9/20 | Carrollton Bank |
$5-10 million | D CONSTRUCTION, INC. | 1488 S Broadway St | COAL CITY | 60416 | 216 | 4/8/20 | First Midwest Bank |
$5-10 million | D&D PLUMBING, INC. | 304 N YORK RD | BENSENVILLE | 60106 | 0 | 4/16/20 | The Northern Trust Company |
$5-10 million | DANIELS SHARPSMART INC | 111 W. JACKSON BLVD | CHICAGO | 60604 | 485 | 4/8/20 | Village Bank and Trust, National Association |
$5-10 million | DANVILLE METAL STAMPING CO, INC. | 20 Oakwood Ave | DANVILLE | 61832 | 476 | 4/8/20 | Old National Bank |
$5-10 million | DENK & ROCHE BUILDERS, INC. | 400 Country Club Drive | BENSENVILLE | 60106 | 228 | 4/5/20 | Barrington Bank & Trust Company, National Association |
$5-10 million | DILLON FLEET SERVICES, INC. | 901 MCCLINTOCK DR Suite 300 | BURR RIDGE | 60527 | 0 | 4/27/20 | BMO Harris Bank National Association |
$5-10 million | DYNAMIC MANUFACTURING, INC. | 4201 Raymond Drive | HILLSIDE | 60162 | 500 | 4/10/20 | BMO Harris Bank National Association |
$5-10 million | DYNOMAX, INC. | 1535 Abbott Drive 0.0 | WHEELING | 60090 | 310 | 4/9/20 | JPMorgan Chase Bank, National Association |
$5-10 million | EARL L HENDERSON TRUCKING COMPANY | 8118 BUNKUM RD | CASEYVILLE | 62232 | 286 | 4/4/20 | Bank of Washington |
$5-10 million | ELECTRIC CONDUIT CONSTRUCTION COMPANY | 816 HICKS DR | ELBURN | 60119 | 239 | 4/7/20 | PNC Bank, National Association |
$5-10 million | ELITE MEDICAL TRANSPORTATION LLC | 11551 184TH PL UNIT A | ORLAND PARK | 60467 | 500 | 4/29/20 | Republic Bank of Chicago |
$5-10 million | ENGINEERING SYSTEMS INC. | 4215 Campus Dr. | AURORA | 60504 | 330 | 4/6/20 | The Huntington National Bank |
$5-10 million | ENVIRONMENTAL SYSTEMS DESIGN INC | 233 S WACKER DR | CHICAGO | 60606 | 368 | 4/10/20 | PNC Bank, National Association |
$5-10 million | EVANGELICAL LUTHERAN CHURCH IN AMERICA | 8765 W Higgins Road | CHICAGO | 60631 | 0 | 4/13/20 | BMO Harris Bank National Association |
$5-10 million | FARNSWORTH GROUP, INC | 2709 McGraw Drive | BLOOMINGTON | 61704 | 490 | 4/9/20 | Commerce Bank |
$5-10 million | FAY SERVICING, LLC | 425 FINANCIAL PL Suite 2000 | CHICAGO | 60605 | 500 | 4/28/20 | Idaho First Bank |
$5-10 million | FIELD MUSEUM OF NATURAL HISTORY | 1400 S. Lake Shore Drive 0.0 | CHICAGO | 60605 | 495 | 4/10/20 | JPMorgan Chase Bank, National Association |
$5-10 million | FLEXIBLE STEEL LACING COMPANY | 2525 Wisconsin Ave. | DOWNERS GROVE | 60515 | 458 | 4/27/20 | American Community Bank & Trust |
$5-10 million | FOODA, INC. | 255 W RANDOLPH ST STE 1700 | CHICAGO | 60606 | 300 | 4/8/20 | Western Alliance Bank |
$5-10 million | FOUR SEASONS HEATING AND AIR CONDITIONING INC | 5701 W 73rd St | BEDFORD PARK | 60638 | 395 | 4/6/20 | First Midwest Bank |
$5-10 million | FOURGEN HOLDINGS, INCORPORATED | 815 COMMERCE DR Suite 110 | OAK BROOK | 60523 | 496 | 4/9/20 | CIBC Bank USA |
$5-10 million | FRANCISCAN COMMUNITIES INC | 11500 Theresa Drive | LEMONT | 60439 | 500 | 4/12/20 | The Huntington National Bank |
$5-10 million | FREEBORN & PETERS LLP | 311 South Wacker Dr. Suite #3000 | CHICAGO | 60606 | 239 | 4/6/20 | Wheaton Bank & Trust Company, National Association |
$5-10 million | FREEDMAN SEATING COMPANY | 4545 W Augusta Blvd | CHICAGO | 60651 | 250 | 4/6/20 | The Huntington National Bank |
$5-10 million | FREIGHTCAR AMERICA, INC. | 125 South Wacker Drive #1500 | CHICAGO | 60606 | 500 | 4/7/20 | BMO Harris Bank National Association |
$5-10 million | FRIENDSHIP SENIOR OPTIONS, NFP | 350 W SCHAUMBURG RD | SCHAUMBURG | 60194 | 500 | 4/28/20 | Schaumburg Bank & Trust Company, National Association |
$5-10 million | G.R.P MECHANICAL COMPANY, INC. | PO Box 188 1 Mechanical Drive | BETHALTO | 62010 | 379 | 4/8/20 | BMO Harris Bank National Association |
$5-10 million | G2.COM, INC. | 20 N Upper Wacker Dr Suite 1800 | CHICAGO | 60606 | 282 | 4/13/20 | Silicon Valley Bank |
$5-10 million | GEORGIA NUT COMPANY | 7500 N LINDER AVE | SKOKIE | 60077 | 500 | 4/5/20 | Wintrust Bank, National Association |
$5-10 million | GIFT OF HOPE ORGAN %26 TISSUE DONOR NETWORK | 425 Spring Lake Drive 0.0 | ITASCA | 60143 | 311 | 4/11/20 | JPMorgan Chase Bank, National Association |
$5-10 million | GOLD STANDARD HOLDINGS INC | 3700 S KEDZIE AVE | CHICAGO | 60632 | 500 | 4/27/20 | Congressional Bank |
$5-10 million | GRAYHILL, INC. | 561 Hillgrove Ave | LA GRANGE | 60525 | 500 | 4/8/20 | BMO Harris Bank National Association |
$5-10 million | GREAT LAKES PLUMBING & HEATING COMPANY | 4521 W. DIVERSEY AVE | CHICAGO | 60639 | 219 | 4/6/20 | CIBC Bank USA |
$5-10 million | GREELEY AND HANSEN LLC | 100 South Wacker Drive, Suite 1400 | CHICAGO | 60606 | 249 | 4/14/20 | U.S. Bank, National Association |
$5-10 million | GURTZ ELECTRIC CO. | 77 W SEEGERS RD | ARLINGTON HEIGHTS | 60005 | 483 | 4/8/20 | CIBC Bank USA |
$5-10 million | HBK ENGINEERING, LLC | 921 VAN BUREN ST | CHICAGO | 60607 | 352 | 4/15/20 | Fifth Third Bank |
$5-10 million | HBR HOLDINGS LLC | 425 S FINANCIAL PL #2250 | CHICAGO | 60605 | 314 | 4/10/20 | BMO Harris Bank National Association |
$5-10 million | HEARTLAND VETERINARY PARTNERS LLC | 10 S LA SALLE ST STE 2120 | CHICAGO | 60603 | 460 | 4/27/20 | Citibank, N.A. |
$5-10 million | HIGHLAND BAKING COMPANY INC | 2301 Shermer Rd | NORTHBROOK | 60062 | 500 | 4/7/20 | BMO Harris Bank National Association |
$5-10 million | HOA HOLDINGS, LLC | 1501 RIVER DR | MOLINE | 61265 | 500 | 4/7/20 | West Bank |
$5-10 million | HOGSALT MANAGEMENT, INC. | 936 W HURON ST | CHICAGO | 60642 | 500 | 4/5/20 | Wintrust Bank, National Association |
$5-10 million | HOME EXPERIENCE HOLDING CO LLC | 333 N Michigan Ave 5th Floor | CHICAGO | 60601 | 4/13/20 | PNC Bank, National Association | |
$5-10 million | HOMEWOOD DISPOSAL SERVICE, INC. | 1501 175th St | HOMEWOOD | 60430 | 276 | 4/27/20 | First Midwest Bank |
$5-10 million | HOSPITAL & MEDICAL FOUNDATION OF PARIS, INC. | 721 East Court Street | PARIS | 61944 | 487 | 4/10/20 | Prospect Bank |
$5-10 million | HOWARD BROWN HEALTH CENTER | 4025 N. Sheridan | CHICAGO | 60613 | 498 | 4/13/20 | Fifth Third Bank |
$5-10 million | ILLINOIS BONE AND JOINT INSTITUTE LLC | 900 Rand Rd Ste 300 | DES PLAINES | 60016 | 500 | 5/3/20 | Bank of America, National Association |
$5-10 million | IMI MANAGEMENT, INC | 1616 Cleveland Blvd | GRANITE CITY | 62040 | 0 | 4/7/20 | UMB Bank, National Association |
$5-10 million | IMPACT NETWORKING, LLC | 13875 BOULTON BLVD | METTAWA | 60045 | 240 | 4/6/20 | Signature Bank |
$5-10 million | IMS COMPANIES, LLC | 1 INNOVATION DR | DES PLAINES | 60016 | 500 | 4/6/20 | Lake Forest Bank & Trust Company, National Association |
$5-10 million | INLAND INVESTMENT REAL ESTATE SERVICE, INC. | 2901 Butterfield Road | OAK BROOK | 60523 | 456 | 4/14/20 | KeyBank National Association |
$5-10 million | INNOVATIVE STAFF SOLUTIONS, INC. | 704 BROADWAY AVE | MATTOON | 61938 | 500 | 4/14/20 | Fifth Third Bank |
$5-10 million | INPRODUCTION, INC. | 1505 FRONTENAC RD | NAPERVILLE | 60563 | 493 | 4/6/20 | Western Alliance Bank |
$5-10 million | INSTALLATION SPECIALISTS, INC. | 1310 Hamilton Parkway | ITASCA | 60143 | 239 | 4/6/20 | Hinsdale Bank & Trust Company, National Association |
$5-10 million | INSTITUTE OF GAS TECHNOLOGY | 1700 S Mount Prospect Rd | DES PLAINES | 60018 | 410 | 5/3/20 | Bank of America, National Association |
$5-10 million | INTERNATIONAL DECORATORS, INC. | 28059 W COMMERCIAL AVE | LAKE BARRINGTON | 60010 | 182 | 4/4/20 | Crystal Lake Bank & Trust Company, National Association |
$5-10 million | ISOSCELES HOLDINGS LLC | 390 Holbrook Drive 0.0 | WHEELING | 60090 | 463 | 4/10/20 | JPMorgan Chase Bank, National Association |
$5-10 million | JACKSON PARK HOSPITAL FOUNDATION | 7531 S Stony Island Ave | CHICAGO | 60649 | 481 | 5/3/20 | Bank of America, National Association |
$5-10 million | JAMERSON & BAUWENS ELECTRICAL CONTRACTORS, INC. | 3160 MACARTHUR BLVD | NORTHBROOK | 60062 | 202 | 4/6/20 | CIBC Bank USA |
$5-10 million | JEWISH UNITED FUND OF METROPOLITAN CHICAGO | WELLS ST Suite 4049 | CHICAGO | 60606 | 250 | 4/5/20 | Wintrust Bank, National Association |
$5-10 million | JOURNEYCARE, INC. | 2050 CLAIRE CT | GLENVIEW | 60025 | 500 | 4/10/20 | Barrington Bank & Trust Company, National Association |
$5-10 million | JUPITER ALUMINUM CORP. | 2800 S. River Road Suite 300 | DES PLAINES | 60018 | 424 | 4/8/20 | CIBC Bank USA |
$5-10 million | JUST IN TIME STAFFING, LLC | 113 MAIN ST | BENSENVILLE | 60106 | 500 | 4/11/20 | Fifth Third Bank |
$5-10 million | K-FIVE CONSTRUCTION COMPANY | 999 Oakmont Plaza Drive Ste 200 | WESTMONT | 60559 | 310 | 4/6/20 | Wheaton Bank & Trust Company, National Association |
$5-10 million | KELSO-BURNETT EMPLOYEE STOCK OWNERSHIP PLAN | 5200 Newport Dr | ROLLING MEADOWS | 60008 | 368 | 4/8/20 | First Midwest Bank |
$5-10 million | KNIGHT HAWK COAL LLC | 500 CUTLER-TRICO RD | PERCY | 62272 | 384 | 4/10/20 | Carrollton Bank |
$5-10 million | KOLE CONSTRUCTION COMPANY OF LEMONT, INC | 1404 Sherman Road | ROMEOVILLE | 60446 | 0 | 4/5/20 | Old Plank Trail Community Bank, National Association |
$5-10 million | KROESCHELL, INC. | 3222 N KENNICOTT AVE | ARLINGTON HEIGHTS | 60004 | 300 | 4/6/20 | Barrington Bank & Trust Company, National Association |
$5-10 million | LACOSTA, INC | 440 Bonner Road | WAUCONDA | 60084 | 0 | 4/27/20 | First American Bank |
$5-10 million | LAPHAM-HICKEY STEEL CORP. | 5500 West 73rd Street | CHICAGO | 60638 | 500 | 4/27/20 | Wheaton Bank & Trust Company, National Association |
$5-10 million | LAUNCH TECHNICAL WORKFORCE SOLUTIONS, LLC | 700 Commerce Drive Suite 140 | OAK BROOK | 60523 | 500 | 4/15/20 | MidFirst Bank |
$5-10 million | LAW OFFICES OF GERALD SHAPIRO LLC | 2121 WAUKEGAN RD Suite 300 | BANNOCKBURN | 60015 | 472 | 4/7/20 | CIBC Bank USA |
$5-10 million | LAWNDALE CHRISTIAN HEALTH CENTER | 3860 W Ogden Ave | CHICAGO | 60623 | 466 | 6/29/20 | CRF Small Business Loan Company, LLC |
$5-10 million | LAWNDALE EDUCATIONAL AND REGIONAL NETWORK CHARTER SCHOOL | 3021 W. Carroll Avenue | CHICAGO | 60612 | 485 | 4/10/20 | BMO Harris Bank National Association |
$5-10 million | LEC DELAWARE LLC | 529 Thomas Drive | BENSENVILLE | 60106 | 446 | 4/28/20 | Wintrust Bank, National Association |
$5-10 million | LENDING SOLUTIONS, INC. | 2200 Point Blvd | ELGIN | 60123 | 4/27/20 | First American Bank | |
$5-10 million | LEOPARDO COMPANIES INC | 5200 PRAIRIE STONE PKWY | HOFFMAN ESTATES | 60192 | 282 | 4/7/20 | Hinsdale Bank & Trust Company, National Association |
$5-10 million | LEXINGTON CORPORATE ENTERPRISES | 17725 VOLBRECHT RD | LANSING | 60438 | 5/3/20 | Wells Fargo Bank, National Association | |
$5-10 million | LIABILITY COMPANY (LLC) HOOGLAND FOODS, LLC | 2500 Lehigh Avenue | GLENVIEW | 60026 | 500 | 4/10/20 | The Huntington National Bank |
$5-10 million | LINKS TECHNOLOGY SOLUTIONS, INC. | 440 E. STATE PKWY | SCHAUMBURG | 60173 | 62 | 4/5/20 | Village Bank and Trust, National Association |
$5-10 million | LITCHFIELD CAVO LLP | 303 W MADISON ST | CHICAGO | 60606 | 473 | 4/15/20 | Citibank, N.A. |
$5-10 million | LOGAN SQUARE ALUMINUM SUPPLY, INC. | 2500 N. Pulaski Road | CHICAGO | 60639 | 500 | 4/27/20 | CIBC Bank USA |
$5-10 million | LORIG CONSTRUCTION COMPANY | 250 E Touhy Ave | DES PLAINES | 60018 | 374 | 5/3/20 | Bank of America, National Association |
$5-10 million | LTD COMMODITIES, LLC | 200 Tri-State International, Suite 400 | LINCOLNSHIRE | 60069 | 500 | 5/29/20 | Valley National Bank |
$5-10 million | LUTHERAN SOCIAL SERVICES OF ILLINOIS | 1001 E Touhy Ave, Suite 50 | DES PLAINES | 60018 | 500 | 4/10/20 | Wintrust Bank, National Association |
$5-10 million | M&R US ACQUISITION CORP. | 440 Medinah Road | ROSELLE | 60172 | 441 | 4/15/20 | Emigrant Bank |
$5-10 million | MAGNETROL INTERNATIONAL HOLDING CO | 705 ENTERPRISE ST | AURORA | 60504 | 459 | 4/14/20 | PNC Bank, National Association |
$5-10 million | MARIO TRICOCI HAIR SALON AND SPA EE, LLC | HELEN RD | PALATINE | 60067 | 500 | 4/8/20 | Village Bank and Trust, National Association |
$5-10 million | MARON ELECTRIC COMPANY | 5401 Fargo Ave | SKOKIE | 60077 | 175 | 4/6/20 | Wheaton Bank & Trust Company, National Association |
$5-10 million | MARQUEE EVENT GROUP INC. | 9480 W. 55TH ST | MCCOOK | 60525 | 500 | 4/7/20 | CIBC Bank USA |
$5-10 million | MCDONOUGH COUNTY HOSPITAL DISTRICT | 525 E GRANT ST | MACOMB | 61455 | 477 | 4/9/20 | Morton Community Bank |
$5-10 million | MEDICAL GEAR LLC | 3501 Algonquin Road, Ste 560 | ROLLING MEADOWS | 60008 | 500 | 4/27/20 | International Bank of Chicago |
$5-10 million | METRO EAST INDUSTRIES, INC. | 3800 Missouri ave. | EAST SAINT LOUIS | 62207 | 428 | 4/8/20 | Carrollton Bank |
$5-10 million | METRO INFECTIOUS DISEASE CONSULTANTS PLLC | 901 McClintock Dr 201 | WILLOWBROOK | 60527 | 411 | 4/7/20 | Beverly Bank & Trust Company, National Association |
$5-10 million | MHF HOLDINGS INC | 410 E Street | GRANITE CITY | 62040 | 347 | 4/8/20 | Parkside Financial Bank & Trust |
$5-10 million | MI-JACK PRODUCTS, INC. | 3111 W 167TH ST | HAZEL CREST | 60429 | 331 | 4/15/20 | Fifth Third Bank |
$5-10 million | MIDWEST ANESTHESIA PARTNERS LLC | 387 SHUMAN BLVD SUITE 240W | NAPERVILLE | 60563 | 321 | 4/14/20 | Citibank, N.A. |
$5-10 million | MIDWEST ORTHOPAEDICS AT RUSH, LLC | 1611 W. Harrison St. 0.0 | CHICAGO | 60612 | 460 | 4/13/20 | JPMorgan Chase Bank, National Association |
$5-10 million | MINIAT HOLDINGS LLC | 16250 S Vincennes Avenue | SOUTH HOLLAND | 60473 | 500 | 4/27/20 | Wintrust Bank, National Association |
$5-10 million | MKD ELECTRIC, INC. | 2590 Alft Ln. Unit A | ELGIN | 60124 | 340 | 4/6/20 | St. Charles Bank & Trust Company, National Association |
$5-10 million | MODERN FORGE COMPANIES, LLC | 13810 WESTERN AVE. | BLUE ISLAND | 60406 | 500 | 4/6/20 | Wintrust Bank, National Association |
$5-10 million | MOTOR WERKS OF BARRINGTON, INC | 1475 S BARRINGTON RD | BARRINGTON | 60010 | 346 | 4/7/20 | Barrington Bank & Trust Company, National Association |
$5-10 million | MULTI-TEMPS SERVICES, INC | 1821 N Mannheim Rd | STONE PARK | 60165 | 500 | 5/6/20 | First Midwest Bank |
$5-10 million | MUSCULAR DYSTROPHY ASSOCIATION INC | 161 N Clark Ste 3550 | CHICAGO | 60601 | 235 | 5/3/20 | Bank of America, National Association |
$5-10 million | MVP WORKFORCE, LLC | 1751 Lake Cook Road Suite 600 | DEERFIELD | 60015 | 500 | 4/9/20 | Wintrust Bank, National Association |
$5-10 million | NATIONAL COUNCIL OF YOUNG MEN'S CHRISTIAN ASSOCIATION OF THE UNITED STATES OF AM | 101 North Wacker Drive 16th Floor | CHICAGO | 60606 | 279 | 4/27/20 | Wintrust Bank, National Association |
$5-10 million | NATIONAL RAILWAY EQUIPMENT CO | 1100 SHAWNEE ST | MOUNT VERNON | 62864 | 494 | 4/3/20 | Community First Bank of the Heartland |
$5-10 million | NATIONAL SAFETY COUNCIL | 1121 Spring Lake Drive | ITASCA | 60143 | 485 | 4/10/20 | BMO Harris Bank National Association |
$5-10 million | NAZDAR COMPANY | 180 N STETSON AVE STE 4330 | CHICAGO | 60601 | 370 | 4/7/20 | BMO Harris Bank National Association |
$5-10 million | NEPHROLOGY ASSOCIATES OF NORTHERN ILLINOIS LTD | 120 W. 22nd St. | OAK BROOK | 60523 | 398 | 4/7/20 | The Huntington National Bank |
$5-10 million | NORTH AMERICA CENTRAL SCHOOL BUS INTERMEDIATE HOLDING CO, LLC | 78 N. Chicago St | JOLIET | 60432 | 500 | 4/16/20 | PNC Bank, National Association |
$5-10 million | NORTHWEST PALLET SERVICES, LLC | 1450 American Ln | SCHAUMBURG | 60173 | 0 | 4/15/20 | Live Oak Banking Company |
$5-10 million | NOVASPECT, INC. | 1124 TOWER RD | SCHAUMBURG | 60173 | 260 | 4/5/20 | Village Bank and Trust, National Association |
$5-10 million | NU-WAY LOGISTICS, INC. | 2 Access Way | BLOOMINGTON | 61705 | 444 | 4/8/20 | State Bank of Graymont |
$5-10 million | NUSSBAUM TRANSPORTATION SERVICES, INC. | 19336 N 1425 East Road | HUDSON | 61748 | 500 | 4/28/20 | Commerce Bank |
$5-10 million | NVN MANAGEMENT, LLC | 566 W. Lake Stree Suite 320 | CHICAGO | 60661 | 500 | 4/5/20 | Lake Forest Bank & Trust Company, National Association |
$5-10 million | O'NEIL INDUSTRIES, INC | 1245 W Washington Blvd | CHICAGO | 60607 | 474 | 4/5/20 | Wheaton Bank & Trust Company, National Association |
$5-10 million | OBERWEIS DAIRY, INC. | 901 Ice Cream Drive | NORTH AURORA | 60542 | 500 | 4/8/20 | CIBC Bank USA |
$5-10 million | OPPORTUNITY FINANCIAL, LLC | 130 E. RANDOLPH ST Suite 3400 | CHICAGO | 60601 | 467 | 4/8/20 | BMO Harris Bank National Association |
$5-10 million | ORIGAMI RISK LLC | 222 N. LaSalle St. Suite 2125 | CHICAGO | 60601 | 300 | 4/10/20 | BMO Harris Bank National Association |
$5-10 million | OUNCE OF PREVENTION FUND | 33 W MONROE ST | CHICAGO | 60603 | 350 | 4/12/20 | PNC Bank, National Association |
$5-10 million | PANGEA EQUITY PARTNERS II, LP | 549 W. Randolph St. 2nd Floor | CHICAGO | 60661 | 494 | 4/9/20 | CIBC Bank USA |
